Packages | Categories | Best Online Deals (RM) | |
---|---|---|---|
Malaysian Rates *Low season only | Non-Malaysian Rates | ||
Buy More Save More Combo | 04 Guests | 454 | 574 |
05 Guests | 548 | 698 | |
06 Guests | 643 | 823 | |
07 Guests | 723 | 933 | |
08 Guests | 806 | 1,046 | |
09 Guests | 873 | 1,143 |
Packages includes:
Remarks:
Packages | Categories | Best Online Deals (RM) | |
---|---|---|---|
Malaysian Rates *Low season only | Non-Malaysian Rates | ||
1-Day 2 Parks | Standard | 159 | 189 |
Child / Senior Guest with Disabilities | 131 | 161 |
Packages includes:
Remarks:
Packages | Categories | Best Online Deals (RM) | |
---|---|---|---|
Malaysian Rates *Low season only | Non-Malaysian Rates | ||
Fly & Play Combo | Standard | 139 | 169 |
Child / Senior Guest with Disabilities | 111 | 141 |
Packages includes:
Remarks:
Packages | Categories | Best Online Deals (RM) | |
---|---|---|---|
Malaysian Rates *Low season only | Non-Malaysian Rates | ||
Attractions Combo | Standard | 158 | 188 |
Child/ Senior / Guest with Disabilities | 130 | 160 |
Packages includes:
Remarks: